Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 November 2024
|
N 11:36 | Setting up MediaWiki using Docker Compose and Mariadb 13 changes history +2,231 [John (13×)] | |||
|
11:36 (cur | prev) +43 John talk contribs Tag: Visual edit | ||||
|
11:16 (cur | prev) +414 John talk contribs Tag: Visual edit | ||||
|
11:16 (cur | prev) −42 John talk contribs Tag: Visual edit | ||||
|
11:13 (cur | prev) −12 John talk contribs Tag: Visual edit: Switched | ||||
|
11:12 (cur | prev) −187 John talk contribs Tag: Visual edit: Switched | ||||
|
11:11 (cur | prev) −398 John talk contribs Tag: Visual edit | ||||
|
11:07 (cur | prev) −6 John talk contribs Tag: Visual edit: Switched | ||||
|
11:07 (cur | prev) +20 John talk contribs | ||||
|
11:07 (cur | prev) −1 John talk contribs Tag: Visual edit: Switched | ||||
|
11:05 (cur | prev) +1,994 John talk contribs Tag: Visual edit | ||||
|
11:02 (cur | prev) +368 John talk contribs Tag: Visual edit | ||||
|
11:00 (cur | prev) +31 John talk contribs Tag: Visual edit | ||||
N |
|
10:59 (cur | prev) +7 John talk contribs (Created page with "Back to") Tag: Visual edit |
|
10:59 | Main Page 3 changes history +180 [John (3×)] | |||
|
10:59 (cur | prev) +80 John talk contribs Tag: Visual edit | ||||
|
09:57 (cur | prev) +45 John talk contribs Tag: Visual edit | ||||
|
09:34 (cur | prev) +55 John talk contribs Tag: Visual edit |
|
10:12 | (Deletion log) [John (2×)] | |||
|
10:12 John talk contribs deleted page File:Logo.jpg | ||||
|
10:10 John talk contribs deleted page File:Logo.jpg (Deleted old revision 20241122101025!Logo.jpg) |
|
N 10:06 | Arduino LCD Shield 7 changes history +3,109 [John (7×)] | |||
|
10:06 (cur | prev) +135 John talk contribs Tag: Visual edit | ||||
|
10:01 (cur | prev) −1 John talk contribs | ||||
|
10:01 (cur | prev) +11 John talk contribs Tag: Visual edit: Switched | ||||
|
10:00 (cur | prev) +50 John talk contribs Tag: Visual edit | ||||
|
09:59 (cur | prev) +41 John talk contribs Tag: Visual edit | ||||
|
09:59 (cur | prev) +50 John talk contribs Tag: Visual edit | ||||
N |
|
09:57 (cur | prev) +2,823 John talk contribs (Created page with "'''Introduction''' Arduino enthusiasts often find themselves in need of LCD displays for their projects. These displays provide vital information and enhance the user interface. To streamline this process, we embarked on a journey to design an Arduino LCD Shield that simplifies LCD integration with a standard Arduino board. By employing a 16x2 LCD with the commonly used 44780 chipset and a 4094 8-Bit Shift Register, we’ve managed to reduce the pin count, making it an...") Tag: Visual edit |
09:55 | OCAU Trades list diffhist +41 John talk contribs |
|
N 09:55 | 3D Printed M8 terminal post 6 changes history +2,682 [John (6×)] | |||
|
09:55 (cur | prev) +39 John talk contribs Tag: Visual edit | ||||
|
09:54 (cur | prev) +31 John talk contribs Tag: Visual edit | ||||
|
09:53 (cur | prev) +78 John talk contribs Tag: Visual edit | ||||
|
09:47 (cur | prev) −17 John talk contribs Tag: Visual edit | ||||
|
09:47 (cur | prev) +197 John talk contribs Tag: Visual edit | ||||
N |
|
09:36 (cur | prev) +2,354 John talk contribs (Created page with "'''Introduction''' In the field of wiring for caravans and canopies, terminal blocks are indispensable. However, their cost from suppliers can be prohibitive, and their range in bolt lengths often insufficient. To address these issues, we’ve developed 3D-printed M8 terminal posts – a cost-effective alternative for wiring needs. The Fusion 360 file we provide allows for easy replication and customization, making this solution accessible to all. '''Innovative Origins...") Tag: Visual edit |